| ron@nuclonet.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Edition | Multi User |
| Click to view more | |
Product Details
Specifications
| loor / Table Management | Bill Print |
| Dine-in / Takeaway / Delivery mode | Takeaway during dine-in |
| Auto Service / delivery charges | Past Order List |
| Category wise report | Sales report |
| Product wise report | POS inventory report |
| Payment wise report | Stock report |
| Shift report | Simple POS Dashboard |
| Multiple interactive Kitchen screen | Multiple Kitchen Printer |
| Vertical category with Auto close | Modifier / Product notes |
| Product Pack selection | POS promotion |
Reports
| POS Graph View | Partner Ledger |
| X-Report | General Ledger |
| Today Sale Report | Trial Balance |
| Sales Summary | Balance Sheet |
| Orders Summary | Profit/Loss Report |
| Products Summary | Aged Payable |
| Payment Summary | Aged Receivable |
| Session & Inventory Audit | Tax Report |
| Product Expiry Report | Non Moving Stock Report |
Hi! Simply click below and type your query.
Our experts will reply you very soon.